Movements/SectionsMov'ts/Sec's | 2 |
---|---|
Composition Year | 1778 February, Mannheim |
Genre Categories | Sonatas; For violin, piano; Scores featuring the violin; |
Contents[hide] |
Work Title | Violin Sonata |
---|---|
Alternative. Title | Violin Sonata No.19 |
Name Translations | Fiolinsonate nr. 19 av Mozart; Sonata para violín n.º 19; Violin Sonata in E-flat Major, K. 302; ヴァイオリンソナタ第26番 (モーツァルト); Sonate pour piano et violon K. 302; Skripka üçün on doqquzuncu sonata (Motsart) |
Name Aliases | KV 302; KV 293b; Violin Sonata No. 19 |
Authorities | WorldCat; Wikipedia; VIAF: 174284472; LCCN: n96064988; GND: 300111517; |
Composer | Mozart, Wolfgang Amadeus |
Opus/Catalogue NumberOp./Cat. No. | K.302 ; K⁶.293b |
I-Catalogue NumberI-Cat. No. | IWM 663 |
Key | E-flat major |
Movements/SectionsMov'ts/Sec's | 2 movements
|
Year/Date of CompositionY/D of Comp. | 1778 February, Mannheim |
First Publication. | 1778 – Paris: Sieber |
Dedication | Electress Maria Elisabeth |
Composer Time PeriodComp. Period | Classical |
Piece Style | Classical |
Instrumentation | violin, piano |
External Links | Wikipedia article NMA score NMA report (German) |
Autograph and first edition both from 1778.