| Movements/SectionsMov'ts/Sec's | 1 act |
|---|---|
| Composition Year | 1918-22 |
| Genre Categories | Operas; Theatrical Works; For voices, mixed chorus, orchestra; |
Contents |
Complete Score
*#145639 - 2.44MB, 43 pp. - (-) - V/19/V - 8233×⇩ - Madcapellan
PDF scanned by Unknown
Madcapellan (2011/11/3)
|
| Work Title | The Perfect Fool |
|---|---|
| Alternative. Title | |
| Composer | Holst, Gustav |
| Opus/Catalogue NumberOp./Cat. No. | Op.39 |
| Internal Reference NumberInternal Ref. No. | IGH 25 |
| Movements/SectionsMov'ts/Sec's | 1 act |
| Year/Date of CompositionY/D of Comp. | 1918-22 |
| First Performance. | 1923-05-14 in London, Royal Opera House Covent Garden
|
| First Publication. | 1923 – London: Novello & Co., Ltd. |
| Librettist | Composer |
| Language | English |
| Composer Time PeriodComp. Period | Early 20th century |
| Piece Style | Early 20th century |
| Instrumentation | voices, orchestra |
| InstrDetail | |
| External Links | Wikipedia article |