Incipit | see below
|
---|---|
Movements/SectionsMov'ts/Sec's | 3 movements |
Composition Year | 1786 (December 6, Vienna) |
Genre Categories | Symphonies; For orchestra; Scores featuring the orchestra; |
Contents |
|
|
|
|
Complete Score
*#563260 - 55.68MB, 44 pp. - -) (- V/V/V - 312×⇩ - Irishmaestro
PDF scanned by PL-Kj
Irishmaestro (2019/3/1)
Complete Score (single pages)
*#563261 - 165.41MB, 74 pp. - -) (- V/V/V - 93×⇩ - Irishmaestro
PDF scanned by PL-Kj
Irishmaestro (2019/3/1)
Complete Score (monochrome)
*#563262 - 6.09MB, 74 pp. - -) (- V/V/V - 86×⇩ - Irishmaestro
PDF scanned by PL-Kj
Irishmaestro (2019/3/1)
|
Complete Score
*#00070 - 3.69MB, 40 pp. - -) (- V/V/V - 22853×⇩ - Feldmahler
PDF scanned by bh2000
Feldmahler (2006/2/17)
|
|
Complete Score
*#18381 - 2.24MB, 103 pp. - -) (- !N*/!N*/!N* - 7620×⇩ - Carolus
|
|
Complete Score
*#943403 - 0.78MB, 51 pp. - -) (- !N/!N/!N - 12×⇩ - Gaylon Babcock
PDF typeset by editor
Gaylon Babcock (2024/11/27)
|
Work Title | Symphony No.38 |
---|---|
Alternative. Title | "Prague" Symphony |
Name Translations | Symphonie nº 38 de Mozart; Symphony No. 38; Symfonie nr. 38; Symfoni nr. 38 av Mozart; Simfonia núm. 38 (Mozart); |
Name Aliases | Sinfonie in D-Dur KV 504; Prager Symphonie; Symphony No. 38 in D Major, K. 504, "Prague"; Prague Symphony; Praga Simfonio; |
Authorities | WorldCat; Wikipedia; VIAF: 175011143; LCCN: n81118722; GND: 300111126; BNF: 13915237f |
Composer | Mozart, Wolfgang Amadeus |
Opus/Catalogue NumberOp./Cat. No. | K.504 |
I-Catalogue NumberI-Cat. No. | IWM 572 |
Key | D major |
Movements/SectionsMov'ts/Sec's | 3 movements:
|
Year/Date of CompositionY/D of Comp. | 1786 (December 6, Vienna) |
First Performance. | 1787/01/19 in Prague |
First Publication. | 1800 – Offenbach: Johann André, Plate 1478 (parts) |
Average DurationAvg. Duration | 25 minutes |
Composer Time PeriodComp. Period | Classical |
Piece Style | Classical |
Instrumentation | orchestra |
InstrDetail | |
External Links | Wikipedia article All Music Guide NMA score NMA report (German) |