| Movements/SectionsMov'ts/Sec's | 3 movements |
|---|---|
| Composition Year | 1817 May |
| Genre Categories | Sonatas; For piano; Scores featuring the piano; For 1 player |
Contents |
Complete Score (Preview)
*#55363 - 1.28MB, 10 (#30-39) pp. - (-) - V/V/V - 4952×⇩ - piupianissimo
PDF scanned by D-Mbs
piupianissimo (2010/2/7)
Complete Score (Preview)
*#00351 - 0.58MB, 10 pp. - (-) - V/V/V - 4434×⇩ - Feldmahler
PDF scanned by Unknown
Feldmahler (2006/2/23)
|
| Work Title | Piano Sonata in A-flat major |
|---|---|
| Alternative. Title | Piano Sonata No.3, Piano Sonata No.5 |
| Name Translations | Piano Sonata in A-flat major, D. 557; ピアノソナタ第5番 (シューベルト); Sonata per a piano núm. 5 en la bemoll major, D 557; Sonata para piano n.º 5 (Schubert) |
| Authorities | WorldCat; Wikipedia; VIAF: 177617282 |
| Composer | Schubert, Franz |
| Opus/Catalogue NumberOp./Cat. No. | D.557 |
| Internal Reference NumberInternal Ref. No. | IFS 578 |
| Key | A-flat major/E-flat major |
| Movements/SectionsMov'ts/Sec's | 3 movements:
|
| Year/Date of CompositionY/D of Comp. | 1817 May |
| First Publication. | 1888 – Franz Schubert's Werke, Breitkopf & Härtel |
| Average DurationAvg. Duration | 13 minutes |
| Composer Time PeriodComp. Period | Romantic |
| Piece Style | Romantic |
| Instrumentation | piano |
| External Links | Wikipedia article |
The work is numbered as Piano Sonata No.3 in the Breitkopf & Härtel edition, and as Piano Sonata No.5 in both Classical Archives and the Wiener Urtext Edition.