The table below gives the following information for works by Henry Cowell (where applicable):
| HC | Title | Tempo | Key | Date | Scoring | Genre | Notes |
|---|---|---|---|---|---|---|---|
| 1 | The Waves (Song) | 1907 | melodic line only | Pencil draft incomplete. Unpublished. | |||
| 2 | The Golden Legend | Sustained | 1908-9 | piano | Keyboard | Unpublished | |
| 3 | Lullaby | Largo - "Running lightly" | 1910 | piano | Keyboard | Notes ran into another page, which is now lost | |
| 4 | Fragments | Cantabile | 1910 | piano | Keyboard | Unpublished | |
| 5 | Waltz | Dreamily - Poco lento | 1910 | piano | Keyboard | Unpublished and unfinished | |
| 6 | Dirge | Adageo | 1910-11 | piano | Keyboard | Adagio misspelled and sharps are in the wrong order in the key signature. Unpublished. | |
| 7 | Dirge | Adageo non troppe | 1910-11 | piano | Keyboard | Pencil sketch, very sparse. Unpublished. | |
| 8 | Fragments | Vivace/Presto ; Allegro agitato ; Maestoso ; Allegro | 1910-11 | piano | Keyboard | Unpublished | |
| 9 | The Weird Night | Presto ; Adagio ; Andante tranquil ; Legato e dolciss | 1910-11 | piano | Keyboard | Unpublished | |
| 10 | The Night Sound | Adagio | 1910-11 | piano | Keyboard | Unpublished | |
| 11 | The Dinosaur's Skirt Dance | Molto allegro | 1911 | piano | Keyboard | Large note-heads suggest a possible earlier dating of this piece. Unpublished. | |
| 12 | Funeral March | Adagio | 1911 | piano | Keyboard | Measure 16 completes the theme. Unpublished. | |
| 13 | Lento | Lento quasi Andantino | D major | 1910-11 | piano | Keyboard | Unpublished |
| 14 | March | 1911 | piano | Keyboard | Unpublished | ||
| 15 | Rippling Waters | Presto | 1911 | piano | Keyboard | 3 miniature waltzes written on large orchestral paper. Unpublished | |
| 16 | Piano Sonata | Largo ; Adageo ; Allegro ; Adageo | 1911 | piano | Keyboard | Unfinished after measure 31. Unpublished | |
| 17 | Waltzes and other sketches | 1911 | piano | Keyboard | Continues the pattern of No.15. Unpublished | ||
| 18 | Andantino | Andantino | B♭ major | 1911-12 | piano | Keyboard | Unpublished |
| 19 | Etude | Moderate | C major | 1911-12 | piano | Keyboard | Dating uncertain; it could be earlier. Unpublished |
| 20 | The Moonlight Forest | Andantino con expressive | 1911-12 | piano | Keyboard | Various fragments. Unpublished | |
| 21 | The Rag Waltz | Allegro | 1911-12 | piano | Keyboard | Pencil sketch. Unpublished | |
| 22 | Ghoul's Gallop | Allegretto | 1912 | piano | Keyboard | Many rests, and static repetitions. Unpublished. | |
| 23 | Lento | Lento | E major | 1912 | piano | Keyboard | Unpublished |
| 24 | Piano Quartet | Allegro | 1912 | 3 violins, piano | Chamber | Pencil draft on large orchestral score paper. Unpublished | |
| 25 | Quasi Fuga | Allegretto con moto | 1912 | piano | Keyboard | Dedicated to Mrs. Robinson. Unpublished | |
| 26 | Sonata for 2 Pianos | Allegro | 1912 | 2 pianos | Keyboard | Pencil draft incomplete on page 3. Unpublished | |
| 27 | Opus I | Allegretto con moto | 1912 | piano | Keyboard | Only nos. 27/2 and 27/4 are known from surviving copies | |
| 28 | Spring Song | 1912 | piano | Keyboard | Unpublished | ||
| 29 | Nocturne | Andante con moto | 1913 | piano | Keyboard | Complete on page 4. Unpublished | |
| 30 | Freak de concert | Allegro | 1913 | piano | Keyboard | Dedicated to Dr. Jaime De Angulo. Unpublished | |
| 31 | Polish Dance | Presto | 1913 | piano | Keyboard | Pencil draft complete on page 4 | |
| 32 | Prelude No.2 | Lento | 1913 | piano | Keyboard | Unpublished | |
| 33 | Prelude No.1 (after the Style of Bach) | Andante | 1913 | piano | Keyboard | Dedicated to Dr. Blodgett | |
| 34 | Valse lente | Andante | 1913 | piano | Keyboard | Pencil draft incomplete after measure 31 | |
| 35 | Bersuse [sic] | Lento | 1913 | piano | Keyboard | Pencil draft complete. It was dedicated to Clara Malcolm. A description can be found at Worldcat. | |
| 36 | Fairys Dance No.3 (in a Popular Style) | Presto e delicato sempre | 1913 | piano | Keyboard | This was Cowell's first work to be mentioned in a review. (35 may be a sketch for 36?) | |
| 37 | Invention quasi Bach (a tre voce) | Andante con moto | 1913 | piano | Keyboard | See Worldcat listing as per 35 (same work as 35 or manuscript convolute? Unclear!) | |
| 38 | Brownie's Dance | Molto allegro | 1913 | piano | Keyboard | See WorldCat listing. | |
| 39 | Romance | Presto e delicato sempre | 1913 | piano | Keyboard | No copy known | |
| 40 | Savage Suite | Presto e delicato sempre | 1913 | piano | Keyboard | ||
| 41 | A Fragment | Adagio | 1913 | piano | Keyboard | ||
| 42 | Etude-Cadenza | Allegro con brio | 1913 | piano | Keyboard | Dedicated to Bernice [Place] | |
| 43 | Lullaby | Allegro con brio | 1913 | piano | Keyboard | Dedicated to Bernice [Place]. | |
| 44 | Hunting Song | Allegro | 1913 | piano | Keyboard | Dedicated "to Frank" | |
| 45 | The Awakening | Allegretto | 1913 | piano | Keyboard | ||
| 46 | Message from Mars | Agitato | 1913 | piano | Keyboard | ||
| 47 | Quasi Mozart | Allegro con brio | 1913 | piano | Keyboard | ||
| 48 | Largo | Largo | 1913 | piano | Keyboard | ||
| 49 | Violin Sonata | 1913 | violin, piano | Chamber | Lost | ||
| 50 | Novelette | Andante con moto | 1913 | piano | Keyboard | Pencil draft incomplete | |
| 51 | Etude | Moderate e agitato | D minor | 1913 | piano | Keyboard | |
| 52 | Think of You | Andante con moto | 1913 | contralto, piano | Vocal | Pencil draft incomplete. Text source is unknown. | |
| 53 | O Salutaris | Maestoso | 1913 | SATB, piano | Vocal | Text source: Liturgical "O salutaris hostia" | |
| 54 | Wrinkle Rag | Allegro | 1913 | piano | Keyboard | ||
| 55 | Love Dance (Valse, for Creation Dawn) | Tempo di valse | 1913 | piano | Keyboard | Dedicated to Opal Herron. | |
| 56 | 3 Piano Sonatas | 1913 | piano | Keyboard | 56/1: in A major. Dedicated "To mama". 56/2: in E-flat major. Dedicated "To Marye". 56/3: in B major. | ||
| 57 | Romance | Moderate e appassionata | 1913 | piano | Keyboard | ||
| 58 | Dirge | Maestoso | 1913 | piano | Keyboard | ||
| 59 | Adventures in Harmony (A Novelette) | 1913 | piano | Keyboard | Novelette with 6 chapters. Composer's first cluster in musical notation. | ||
| 60 | Sounds from the Conservatory | 1913 | 2 pianos 8 hands | Keyboard | Intentionally disordered ending to suggest sounds from practice rooms. | ||
| 61 | Melodie | Molto lento e cantabile | 1913 | piano | Keyboard | ||
| 62 | Dance Impromptu | Moderate | 1913 | piano | Keyboard | ||
| 63 | Album Leaflet | Agitato | 1913 | piano | Keyboard | ||
| 64 | Hash | Agitato | 1913 | piano | Keyboard | ||
| 65 | Mist Music No.1 | Moderate molto | 1913 | piano | Keyboard | Used in Creation Dawn (70/17) | |
| 66 | Mist Music No.2 | Agitato molto - Piu mosso | 1913 | piano | Keyboard | ||
| 67 | The Winter Rain | Allegro con brio | 1913 | piano | Keyboard | Pencil draft incomplete | |
| 68 | Jabberwock Music | 1913 | piano | Keyboard | Lost. Dedicated to Constance Heron. | ||
| 69 | Eagle Dance | 1913 | piano | Keyboard | Lost. Written for Mary Austin | ||
| 70 | Music for Creation Dawn | 1913 | piano | Keyboard | Music for Takeshi Kanno's poetic drama Creation-Dawn (A Vision Drama). Movements:1. Prelude No. 2 (HC32); 2. Prelude (No. 1) after the Style of Bach (HC33); 3. Valse lente (HC34);4. Wrinkle Rag (HC54); 5. Sea Picture (HC98); 6. Bersuse (HC35); 7. Fairys Dance (HC36); 8. Invention quasi Bach (HC37); 9. The Anaemic Rag (HC73); 10. Brownie's Dance (HC38); 11. Romance (HC57); 12. Wedding Music (HC71/2, with violin); 13. Freak de concert (HC30); 14, Love Dance (Valse) (HC55); 15. Wind Spirits' Dance (HC81); 16. Joy Dance (HC40/8); 17. Mist Music No. 1 (HC65); 18. Sunset Music: 19. Fairy's Dance [No. 2]; 20. Thy lily bells . . . ; 21. Extacy; 22. Sad Music; 23. Music for Saavashi; 24. Dance Music for Sagano; 25. Sleepy Music; 26. Extra Music; 27. Moonlight Music [the finale]. | ||
| 71 | A Prince Who Was Apart (music for a play) | 1913 | violin, piano | Chamber | Movements: 1. March (lost); 2. Wedding Music | ||
| 72 | Picture | 1913 | piano | Keyboard | |||
| 73 | The Anaemic Rag (A Burlesque) | Allegro | 1913 | piano | Keyboard | Dedicated to Beatrice Roife. | |
| 74 | Rondo | Andante maestoso - Meno mosso | 1913 | violin, piano | Chamber | ||
| 75 | Etude No.2 | Andante con moto; il basso melodio | C major | 1913 | piano | Keyboard | Dedicated to Mrs. Carrington |
| 76 | Valse | Tempo di Valse | 1913 | piano | Keyboard | Dedicated to Hilda Hilliard | |
| 77 | Yankee Doodle with Variations | 1913 | piano | Keyboard | Lost. Dedicated to Mrs. Carrington | ||
| 78 | Etude | 1913 | piano | Keyboard | Lost. Dedicated to Mrs. Powers. | ||
| 78a | The Cauldron | Allegro moderate maestoso | 1913 | piano | Keyboard | Written for Miss Kober. | |
| 79 | For Xmas | 1913 | piano | Keyboard | Lost. Written for Mrs. Carrington | ||
| 80 | For Flute | 1913 | flute | Chamber | Lost. Dedicated to Jaime De Angulo. | ||
| 81 | Sprites' Dance | 1913 | piano | Keyboard | Sometimes called Wood Sprites' Dance and Wind Spirits' Dance. Dedicated to Constance Herron. | ||
| 81a | Sprites' Dance | 1914 | 2 violins, viola, cello, double bass | Chamber | |||
| 82 | Christmas-thoughts pieces 1913 | 1913 | piano | Keyboard | Movements: 1. Etude-Chimes, Bonnie [Hall]; 2. Xmas Thoughts for Baby, Bobby Hilliard; 3. Reindeer Dance, Dorcas Powers; 4. Xmas Bells, Bernice Place; 5. Xmas Stocking Dance, Polly Powers; 6. Watching for Santa, Fay Murphy; 7. The Tin Soldier, Tippy Williams; 8. The Xmas Tree, Brother, A[...] Powers[?]; 9. Valse, for Fuzzy[?] Hollis (lost); 10. Tarantelle, Mildred Hollis (lost); 11. March, Ruth Hollis (lost); 12. For Phyllis, Phyllis Overstreet (lost). | ||
| 83 | Sonate Progressive | 1913 | piano | Keyboard | Movements: 1. Classic; 2. Romantic; 3. Modern; 4. Humoreske | ||
| 84 | Orchestra Stucke | Larghetto | 1913 | piano | Keyboard | Arranged for piano. Dedicated to Christal[?] Mohr. The original orchestral version, if indeed one was written out, seems not to have survived. | |
| 85 | Cute Dance | 1913 | piano | Keyboard | Lost. To Polly Powers. | ||
| 86 | Descriptive Piece | Molto lento delicato - Allegro vivace non troppo | 1913 | piano | Keyboard | ||
| 87 | The Battle Sonata | Molto lento delicato - Allegro vivace non troppo | 1913 | piano | Keyboard | Movements: 1. Adagio appasionata; 2. Finale. Dedicated to Miss Blanche Clarke. | |
| 88 | The Rippling Rag | 1913 | piano | Keyboard | Lost | ||
| 89 | Adagio | 1913? | piano | Keyboard | |||
| 90 | Lento | 1913? | piano | Keyboard | |||
| 91 | Andante | A♭ major | 1913 ca.? | piano | Keyboard | ||
| 92 | Jesus was born at Christmas | 1913 ca.? | voice | Vocal | |||
| 93 | Maternal Love | Lento quasi allegretto - Allegro | 1913 ca.? | voice, piano | Vocal | Text Author: Laura Smith Wood | |
| 94 | Theme | 1914 | piano | Keyboard | "with var. for exercise" | ||
| 95 | Maker of Day | 1914 | 3 voices, chorus, kettledrums, piano | Vocal | |||
| 96 | Concerto (or Piece) for Piano and Orchestra | 1914 | piano, orchestra | Orchestral | Lost | ||
| 97 | In the Tropics | Andantino-lazily | 1914 | piano | Keyboard | ||
| 98 | Sea Picture | Lento misterioso | 1914 | piano | Keyboard | ||
| 99 | Etude No.3 | Allegro - Largo - Larghetto | 1914 | piano | Keyboard | ||
| 100 | Follow (to the Wild Wood Weeds) | Andante dolce | 1914 | voice, piano | Vocal | ||
| 101 | Romance | 1914 | piano | Keyboard | Lost | ||
| 102 | Piece | Lento | 1914 | piano | Keyboard | ||
| 103 | Piece, unfitted | 1914 | ? | possibly for violin and viola | |||
| 104 | Musical letters to Mrs. Veblen | 1914 | various | Consists of 16 pieces: 1. Violin Stucke (vn pf); 2. Dance (pf); 3. Maid and Hero (pf); 4. Theme (pf); 5. Tango (pf); 6. Anger Dance (pf); 7. Modern Stucke (pf); 8. That Sir which serves and seeks for gain (v pf); 9. And will he not come again? (v pf); 10. If she be made of red and white (v pf); 11. You that choose not by the view (v pf); 12. Etude Classic (pf); 13. Etude No.4, 'The Winds' (pf); 14. Themelet (pf); 15. Valse (pf); 16. Snake Piece (pf) | |||
| 105 | Vio doloroso | Molto lento | 1914 | piano | Keyboard | ||
| 106 | Sonnet on the Sea's Voice | Allegro molto | 1914 | voice, piano | Vocal | ||
| 107 | Etude No.5 (The Three Streams) | 1914 | piano | Keyboard | Lost | ||
| 108 | Imitations in Style of Various Composers | 1914 | piano | Keyboard | 1. Chopin; 2. Brahms; 3. Schumann; 4. Grieg | ||
| 109 | Popular Melodie | Molto lento affeto | 1914 | piano | Keyboard | ||
| 110 | First Theme | 1914 | piano | Keyboard | |||
| 111 | 4 Sonata-Allegro Movement Expositions | 1914 | piano | Keyboard | |||
| 112 | Modern Dance | 1914 | piano | Keyboard | Lost | ||
| 113 | The Ocean | 1914 | piano | Keyboard | Lost | ||
| 114 | Piano Sonata | Allegro | F major | 1914 | piano | Keyboard | Single movement |
| 115 | Piano Sonata | Allegro - Meno mosso, molto | F minor | 1914 | piano | Keyboard | Single movement |
| 116 | The Meadow Lark | 1914 | voice, piano | Vocal | Lost | ||
| 117 | 2 Patriots | 1914 | voice, piano | Vocal | Lost | ||
| 118 | If Swart Death Be a Gypsy | 1914 | voice, piano | Vocal | Lost | ||
| 119 | Piano Sonata | Moderato | C♯ minor | 1914 | piano | Keyboard | Single movement |
| 120 | Resume in 10 Movements | 1914 | piano | Keyboard | |||
| 121 | Birthday Music for Louise Clarke | 1914 | piano | Keyboard | Lost | ||
| 122 | Birthday Music for Aurene Harkings | 1914 | piano | Keyboard | Lost | ||
| 123 | Among the Rushes | Andante non troppo - Allegro | 1914 | voice, piano | Vocal | ||
| 124 | The Stars and the Sun | 1914 | voice, piano | Vocal | Lost | ||
| 125 | The Fish's Toes | Allegro | 1914 | voice, piano | Vocal | ||
| 126 | My Sea | 1914 | voice, piano? | Vocal | Lost | ||
| 127 | Plea of the Little Helper | 1914 | voice, piano? | Vocal | Lost | ||
| 128 | Minuettino | 1914 | piano | Keyboard | Lost | ||
| 129 | Bed in Summer | Moderato | 1914 | voice, piano | Vocal | ||
| 130 | Duty of Children | 1914 | voice, piano? | Vocal | Lost | ||
| 131 | Rain | Allegro | 1914 | voice, piano | Vocal | ||
| 132 | It's Snowing | 1914 | piano | Keyboard | Lost | ||
| 133 | The Day after Xmas | 1914 | piano | Keyboard | Lost | ||
| 134 | Time to Rise | Andante | 1914 | voice, piano | Vocal | ||
| 135 | Looking Forward | Moderate - Allegro molto | 1914 | voice, piano | Vocal | ||
| 136 | At the Seaside | Andante | 1914 | voice, piano | Vocal | ||
| 137 | Dirge | 1914 | voice, piano? | Vocal | Lost | ||
| 138 | Days that Come Between | 1914 | ? | Lost. Described as a "4-part song". | |||
| 139 | Skylight | Melodie marcato | 1914 | piano | Keyboard | ||
| 140 | Birds | 1914 | voice, piano? | Vocal | Lost | ||
| 141 | As Others See Us | 1914 | voice, piano? | Vocal | Lost | ||
| 142 | The Moon | 1914 | voice, piano? | Vocal | Lost | ||
| 143 | Competition | 1914 | voice, piano? | Vocal | Lost | ||
| 144 | Santa Claus | 1914 | voice, piano? | Vocal | Lost | ||
| 145 | Where Go the Boats | 1914 | voice, piano | Vocal | Text by Robert Louis Stevenson. | ||
| 146 | Baby's Smile | Exuberantly, not too fast | 1914 ca. | voice, piano | Vocal | ||
| 147 | The Birth of Motion | Languorously - Largo | 1914 ca. | orchestra | Orchestral | Incomplete work | |
| 148 | Choral Sketch | 1914 ca. | chorus | Vocal | Sketch of a choral work sung without text. | ||
| 149 | Colored Spirits | Allegro | 1914 ca. | piano | Keyboard | ||
| 150 | Minuetto | Minuetto lento - Trio | 1914 ca. | violin, piano | Chamber | ||
| 151 | The Prelude | Grave, very slowly - Largo - Postlude | 1914 ca. | voice(s), piano | Vocal | ||
| 152 | St. Agnes Morning | Andante | 1914 ca. | voice, piano | Vocal | ||
| 153 | Violin Piece No.1 | Andantino - Un poco piu mosso | 1914 ca.? | violin, piano | Chamber | ||
| 154 | The Wave of D... | Sadly | 1914 ca.? | 3 voices, piano | Vocal | ||
| 155 | We Play Having Birthdays | 1914 ca.? | voice, piano | Vocal | |||
| 156 | I'd Rather | 1915 | voice, piano? | Vocal | Lost | ||
| 157 | My Auntie | Allegro | 1915 | voice, piano | Vocal | ||
| 158 | Cello Sonata | 1915 | cello, piano | Chamber | |||
| 158a | Violin Sonata | ? | violin, piano | Chamber | Lost. Arrangement of the Cello Sonata. | ||
| 159 | Song of Courage | Allegro - Molto meno mosso - Presto | 1915 | voice, piano | Vocal | ||
| 160 | Scenario | 1915 | 2 violins, cello, piano | Chamber | 3 movements | ||
| 161 | Jealousy (Land and Sea) | Agitato | 1915 | voice, piano | Vocal | ||
| 162 | String Quartet | Allegretto | 1915 ca. | 2 violins, viola, cello | Chamber | Single movement | |
| 163 | Columbine | 1915 | violin, piano | Chamber | Lost | ||
| 164 | God of the Future | Maestoso | 1915 | voice, piano | Vocal | ||
| 165 | Louise | 1915 | voice, piano | Vocal | Lost | ||
| 166 | Minuetto | Tempo di minuetto lento - Trio | 1915 | 2 violins, viola, cello | Chamber | ||
| 167 | Years in a Day | 1915 | voice, piano | Vocal | Lost | ||
| 168 | For My Birthday | 1915 | voice, piano | Vocal | Lost | ||
| 169 | Clouds Cirrus | 1915 | piano | Keyboard | Lost | ||
| 170 | Cumulus Clouds | Allegro con brio | 1915 | piano | Keyboard | Incomplete | |
| 171 | The Haven | 1915 | voice, piano? | Vocal | Lost | ||
| 172 | Weep for the World's Woe | 1915 | voice, piano? | Vocal | Lost | ||
| 173 | A Programme | 1915 | ? | Lost. "For voices and instruments" | |||
| 174 | White Death | Moderate maestoso - Piu lento | 1915 | voice, piano | Vocal | ||
| 175 | The Dream Bridge | Lento | 1915 | voice, piano | Vocal | ||
| 176 | The Fugitives | 1915 | voice, piano | Vocal | Lost | ||
| 177 | Dreamed I Lay Where Flowers Were Springing | Allegretto | 1915 | voice, piano | Vocal | ||
| 178 | The Eldritch Dark | 1915 | voice, piano | Vocal | Lost | ||
| 179 | Fairy Lanterns | 1915 | voice, piano | Vocal | Lost | ||
| 180 | Violin Piece No.2 (Phantasmagoria) | Lento | 1915 | violin, piano | Chamber | ||
| 181 | Ariel's Song | 1915 | voice, piano | Vocal | Lost | ||
| 182 | Light and Joy | Allegro | 1915 | voice, piano | Vocal | ||
| 183 | Love's Philosophy | 1915 | voice, piano | Vocal | Lost | ||
| 184 | Red Silence (Poetic Japanese drama) | 1915 | speaker, piano, violin, flute, cello | Vocal | In 10 sections | ||
| 185 | A Scenario | 1915 ca.? | ? | ||||
| 186 | Vive Liberty (An Anthem) | Larghetto | 1915 ca.? | voice, piano | Vocal | ||
| 187 | Dissonant Counterpoint (Canon) | 1916 | voice, piano | Vocal | Lost | ||
| 188 | Claim Her With a Loving Kiss | 1916 | voice, piano | Vocal | Lost | ||
| 189 | Valse Romantic | 1916 | piano | Keyboard | Lost | ||
| 190 | Spinning Song | 1916 | voice, piano | Vocal | Lost | ||
| 191 | The Pools of Peace | 1916 | voice, piano | Vocal | Lost | ||
| 192 | The First Jasmines | Molto lento - Piu mosso - Tempo I | 1916 | voice, violin, piano | Vocal | ||
| 193 | Philomel with Melody | 1916 | voice, piano | Vocal | Lost | ||
| 194 | Clown's Song | 1916 | violin, piano | Chamber | Lost | ||
| 195 | Bergomask Dance | 1916 | horn, trombone | Chamber | Lost | ||
| 196 | Oh, To Be a Fairy | 1916 | voice, piano | Vocal | Lost | ||
| 197 | String Quartet No.1 (Quartett Pedantic) | 1916 | 2 violins, viola, cello | Chamber | |||
| 198 | The Wisest Wish | Allegretto | 1916 | voice, piano | Vocal | ||
| 199 | Air | Lento | 1916 | violin, piano | Chamber | ||
| 200 | Decent | 1916 | voice, piano | Vocal | Lost | ||
| 201 | Presto | 1916 | piano | Keyboard | |||
| 202 | Trade Winds | 1916 | voice, piano | Vocal | Lost | ||
| 203 | The Black Vulture | Allegro non troppo | 1916 | voice, piano | Vocal | ||
| 204 | Christmas Song | Andantino | 1916 | voice, piano | Vocal | ||
| 205 | Children Shall Cry | 1916 | voice, piano | Vocal | Lost | ||
| 206 | Destiny | 1916 | voice, piano | Vocal | Lost | ||
| 207 | Invocation | Joyously | 1916 | voice, piano | Vocal | ||
| 208 | English Music | 1916 | piano | Keyboard | Lost | ||
| 209 | If Any of Those Children | 1916 | voice, piano | Vocal | Lost | ||
| 210 | Irish Music | 1916 | piano | Keyboard | Lost | ||
| 211 | Jig | 1916 | piano | Keyboard | Lost | ||
| 212 | Norwegian Music | 1916 | piano | Keyboard | Lost | ||
| 213 | Dynamic Motion and Encores | 1916 | piano | Keyboard | |||
| 214 | The Rogue's Gallery (Portraits) | 1916 | |||||
| 215 | March Men of the Earth | 1916 ca. | voice(s), piano | Vocal | |||
| 216 | Psalm VII | Moderate | 1916 ca. | voice, piano | Vocal | ||
| 217 | Letter (to J. O. Varian) | 1915-16? | piano | Keyboard | |||
| 218 | The Light of Peace | Largo | 1917 | mixed chorus, piano | Vocal | ||
| 219 | The Building of Bamba (Irish mythological opera) | 1917 | voices, mixed chorus, piano | Vocal | original version, in 14 sections | ||
| 219/1 | The Tides of Manaunaun | 1917 | piano | Keyboard | First published in 1922, dedicated to Julia D. Brown. Later published as No.1 in 3 Irish Legends, HC 354. | ||
| 219/1a | The Tides of Manaunaun | 1940 | piano, orchestra | Orchestral | movement 1 of 4 Irish Tales, HC 605 | ||
| 219a | The Building of Bamba (Irish mythological opera) | 1930 | voices, mixed chorus, piano | Vocal | revised version, in 4 scenes | ||
| 220 | The Red Flame of Midyar | 1917 | piano | Keyboard | |||
| 221 | Some Music | 1917 | piano | Keyboard | Lost | ||
| 221a | Some Music | Larghetto - Piu mosso | 1922 | orchestra | Orchestral | ||
| 222 | Oh, Could I Mount on Fairy Wings | Allegro | 1917 | voice, piano | Vocal | ||
| 223 | Quartet Romantic | 1917 | 2 flutes, violin, viola | Chamber | 2 movements | ||
| 224 | Etude No.6 (A Tragedy) | Presto | 1917 | piano | Keyboard | ||
| 225 | Piano Sonata | D minor | 1917 | piano | Keyboard | 4 movements | |
| 226 | Look Deep | Allegro | 1917 | voice, piano | Vocal | ||
| 227 | Prelude and Canon | Andante cantabile - Meno mosso - Allegro | 1917 | piano | Keyboard | ||
| 228 | Angus Og | Allegro | 1917 | voice, piano | Vocal | ||
| 229 | Olive | Moderate | 1917 | piano | Keyboard | ||
| 230 | Consecration | Largo | 1917 | voice, piano | Vocal | ||
| 231 | The Star-Shadow's Song | 1917 | voice, piano? | Vocal | Lost | ||
| 232 | Victory Song | 1917 | voice, piano? | Vocal | Lost | ||
| 233 | To a Child | 1917 | voice, piano? | Vocal | Lost | ||
| 234 | Antique Dance (Dance Antique) | Largo | 1917 | piano | Keyboard | ||
| 235 | Color Music (Song) | 1917 | voice, piano? | Vocal | Lost | ||
| 236 | The Sun Shines (Chorale) | Maestoso | 1917 | mixed chorus | Vocal | ||
| 237 | Sketches | 1917 ca. | ? | "for unidentified treble instrument on one staff" | |||
| 238 | The Chauldron | Maestoso | 1916-17 ca.? | 4 voices, piano | Vocal | ||
| 239 | Development | 1916-17 ca.? | piano | Keyboard | |||
| 240 | Prelude | Allegro con brio | 1916-17 ca.? | piano | Keyboard | ||
| 241 | Quasi chorale | 1916-17 ca.? | piano | Keyboard | |||
| 242 | Sketch | Slow | 1916-17 ca.? | piano | Keyboard | ||
| 243 | Telegram | 1916-17 ca.? | piano | Keyboard | |||
| 244 | The Morning Pool | Andante - Allegretto | 1918 | voice, piano | Vocal | ||
| 245 | Symphony No.1 | B minor | 1915-18, 1921-22, rev. 1940 | orchestra | Orchestral | ||
| 246 | Camp March | 1918-19 | orchestra | Orchestral | Lost | ||
| 247 | Reverie | 1918-19 | piano | Keyboard | Lost | ||
| 248 | Democracy | Allegro | 1918-19 | voice, piano | Vocal | ||
| 249 | Columbia | 1918-19 | voice, piano | Vocal | Lost | ||
| 250 | April | Lento | 1918-19 | voice, piano | Vocal | ||
| 251 | Mother | With dignity | 1918-19 | voice, piano | Vocal | ||
| 252 | Night Moods | 1918-19 | voice, piano | Vocal | Lost | ||
| 253 | March | Allegretto maestoso | 1918-19 | orchestra | Orchestral | ||
| 254 | Waltz (for band) | 1918-19 | concert band? | Lost | |||
| 255 | The Walk Home | 1918-19 | voice, piano | Vocal | Lost | ||
| 256 | Homing | Lento | 1918 | voice, piano | Vocal | ||
| 257 | Lullaby | 1918-19 | voice, piano | Vocal | Lost | ||
| 258 | System | Just plenty fast enough (Allegretto rubato) | 1918-19 | voice, piano | Vocal | ||
| 259 | Rag Camp Song | 1918-19 | voice, piano | Vocal | Lost | ||
| 260 | The Floodtide of the Year | 1918-19 | voice, piano | Vocal | Lost | ||
| 261 | My Summer | Lento | 1918-19 | voice, piano | Vocal | ||
| 262 | Child's Song | Andante dolce | 1918-19 | piano | Keyboard | ||
| 263 | Violin Song (Love Song) | Andante maestoso - Meno mosso | 1918-19 | violin, piano | Chamber | ||
| 264 | Viola Song | Moderate molto | 1918-19 | viola, piano | Chamber | ||
| 265 | String Quartet (4 Movement in One - Suite Form) | 1918-19 | 2 violins, viola, cello | Chamber | Lost | ||
| 266 | Piano Trio | 1918-19 | violin, cello, piano | Chamber | Lost. 3 Movements. | ||
| 267 | Polonaise | Allegro | 1918-19 | piano | Keyboard | ||
| 268 | Vision | Andante | 1918-19 | voice, piano | Vocal | ||
| 269 | Waltz, unfitted | Lento | 1918-19? | piano | Keyboard | ||
| 270 | We'll Build Our Bungalows | 1918? | voice(s), piano | Vocal | |||
| 271 | I Ain' a Gonna Go Down Dere No More | 1918? | chorus? | Vocal | |||
| 272 | Valse abandonesque | Fuoco (no troppe allegro) - Tempo di valse | 1918? | piano | Keyboard | ||
| 273 | Piano Sonata | C minor | 1919 | piano | Keyboard | 4 movements | |
| 274 | Prayer for Mary | Adagio | 1919 | voice, piano | Vocal | ||
| 275 | War Song of Women | 1919 | voice, piano | Vocal | |||
| 276 | Psalm 121 | Andante | 1919 | voice, piano | Vocal | ||
| 276a | Psalm 121 | Andante | 1953 | mixed chorus | Vocal | ||
| 277 | Where Freedom Dwells | 1919 | voice, piano | Vocal | Lost | ||
| 278 | There is a Light | Allegretto con moto | 1919 | voice, piano | Vocal | ||
| 279 | Prelude interrhythmique | Andante | 1919 | piano | Keyboard | ||
| 280 | For Unaccompanied Cello | Calmly | 1919 | cello | Chamber | ||
| 281 | Piano Sonata | Allegro con brio | B major | 1919 | piano | Keyboard | single movement? |
| 282 | Oh, Let Me Breathe into the Happy Air | Allegro non troppo | 1919 | voice, piano | Vocal | ||
| 283 | Quartet Euphometric | Largo - Allegro - Lento | 1919 | 2 violins, viola, cello | Chamber | ||
| 284 | Alive | 1919? | piano | Keyboard | Lost | ||
| 285 | Grief | 1919? | piano | Keyboard | Lost | ||
| 286 | The Home-Coming | 1919? | voice, piano | Vocal | Lost | ||
| 287 | In Norwegian Style | 1919? | piano | Keyboard | Lost | ||
| 288 | Indian Dance | 1919? | piano | Keyboard | Lost | ||
| 289 | A Symphonic Communication | Larghetto | 1919 | orchestra | Orchestral | ||
| 290 | Andante con moto | 1919 ca. | piano | Keyboard | |||
| 291 | The Daga's Song of the Hero Sun | Maestoso | 1919 ca. | voice, piano | Vocal | ||
| 292 | Expressive | 1919 ca. | piano | Keyboard | |||
