| Movements/SectionsMov'ts/Sec's | 1 piece |
|---|---|
| Composition Year | 2016-18 |
| Genre Categories | Pieces; For flute, 3 alto saxophones, 2 tenor saxophones, baritone saxophone, 3 trumpets, 3 trombones, percussion, electric guitar, bass guitar, piano; Scores featuring the flute; |
Contents |
No files submitted.
| Work Title | Beethoven Swing |
|---|---|
| Alternative. Title | |
| Composer | Henderson-Sellers, Brian |
| Opus/Catalogue NumberOp./Cat. No. | Op.42 |
| Internal Reference NumberInternal Ref. No. | IBH 49 |
| Key | C major |
| Movements/SectionsMov'ts/Sec's | 1 piece |
| Year/Date of CompositionY/D of Comp. | 2016-18 |
| Average DurationAvg. Duration | 3 minutes |
| Composer Time PeriodComp. Period | Modern |
| Piece Style | Jazz |
| Instrumentation | Jazz Band: flute, 3 alto saxophones (E♭), 2 tenor saxophones (B♭), baritone saxophone (E♭), 3 trumpets (B♭), 3 trombones, drum set, piano, guitar, bass guitar |
Set out with part names to facilitate interchange of instruments if total number and distribution of specific instruments is variable.