| Movements/SectionsMov'ts/Sec's | 7 |
|---|---|
| Composition Year | 1685 |
| Genre Categories | Balletti; Dances; For violin, 2 violas, violone; |
| Work Title | Ballettae a 4 violettae |
|---|---|
| Alternative. Title | |
| Composer | Biber, Heinrich Ignaz Franz von |
| Opus/Catalogue NumberOp./Cat. No. | C 55 |
| Internal Reference NumberInternal Ref. No. | IHB 4 |
| Key | D major |
| Movements/SectionsMov'ts/Sec's | 7 |
| Year/Date of CompositionY/D of Comp. | 1685 |
| Average DurationAvg. Duration | 8 minutes |
| Composer Time PeriodComp. Period | Baroque |
| Piece Style | Baroque |
| Instrumentation | violin, 2 violas, violone |
Interestingly, the RISM 550264051 entry shows the first movement in 4/4, as opposed to the 3/4 of the Hanke arrangement.